Buffomante Racing Enterprises

 

Home

Tony Buffomante

2012 Schedule

Tony's Blog

Photos

Auto Photo Gallery

Boat Photo Gallery

Videos

The Rides

Mustang Challenge FR500S

FF Challenge Cobra

Formula Mazda

Racing Kart

Resources / Links

Partners

Contact Us

Find us on FaceBook

TeamBRE Doubles Again at Mid-Ohio

Saturday Qualifying


Class: ST2
Pos No.
Name
  Best Tm In Lap Best Spd (Mph) Diff Gap Laps
1 34 Tony Buffomante   1:35.374 6 90.591 7  
2 69 James Forbis 1:36.709 2 89.340 1.335 1.335 3
3 17 Walead Hessami 1:37.996 5 88.167 2.622 1.287 6
4 06 Rich Wilson   1:40.769 6 85.741 5.395 2.773 8  
5 33 Rudy Orawiec   1:42.518 6 84.278 7.144 1.749 8

Saturday Race

ST-2

Pos No.
Name
  Laps/Time Diff Best Time In Lap Mph

1 34 Tony Buffomante   17 28:37.040 1:35.990 15 90.009  
2 17 Walead Hessami 17 29:07.799 30.759 1:38.331 11 87.866
3 69 James Forbis 17 29:24.083 47.043 1:37.605 2 88.520
4 06 Rich Wilson   16 28:47.132 1 Lap 1:42.996 6 83.887  
5 33 Rudy Orawiec   16 28:47.960 0.828 1:41.933 13 84.762  



Sunday Qualifying

Class: ST2
Pos No.
Name
  Best Tm In Lap Best Spd (Mph) Diff Gap Laps
1 69 James Forbis 1:34.791 2 91.148 3 -
2 34 Tony Buffomante   1:34.900 2 91.043 0.109 0.109 4   -
3 17 Walead Hessami 1:38.386 2 87.817 3.595 3.486 4 -
4 06 Rich Wilson   1:41.535 1 85.094 6.744 3.149 4   -
5 33 Rudy Orawiec   2:18.409 1 62.424 43.618 36.874 1


Sunday Race

Class: ST2
Pos No.
Name
  Laps/Time Diff Best Time In Lap Mph
1 34 Tony Buffomante   16 32:11.142 1:35.244 3 90.714  
2 17 Walead Hessami 16 32:42.380 31.238 1:37.417 9 88.691
3 33 Rudy Orawiec   15 32:11.928 1 Lap 1:40.990 13 85.553  
4 06 Rich Wilson   12 27:10.872 4 Laps 1:40.134 8 86.284  
5 69 James Forbis 8 19:28.375 8 Laps 1:35.428 3 90.539