Buffomante Racing Enterprises

 

Home

Tony Buffomante

2012 Schedule

Tony's Blog

Photos

Auto Photo Gallery

Boat Photo Gallery

Videos

The Rides

Mustang Challenge FR500S

FF Challenge Cobra

Formula Mazda

Racing Kart

Resources / Links

Partners

Contact Us

Find us on FaceBook

Hoosier and GAC Teammates Scrap for VIR Win

 

April 1, 2007 - Hoosier Tire and TeamBRE again proved to be the combination to beat as NASA's Mid-Atlantic region heated-up with the annual spring time run at Virginia Internation Raceway this past weekend.  Coming off an impressive debut in the Super Touring-2 class at Road Atlanta two weeks earlier, Tony Buffomante kept the momentum with a pole qualifying run and flag-to-flag vicotry in Saturday's race.  Tony's qualifying lap of 2:06.042 on VIR's 3.27 mile "long course" bested the old ST-2 track record by 1.7 seconds.

Although confidence was high for Sunday's qualifying and race run, Buffomante found himself relegated to 7th on the overall grid after a qualifying session that would see his Hoosier Tire and former Grand Am Cup teammate, Paul Kaiser, set of fast lap of 2:07.458 for the pole position in ST-2.  After the second standing start of the weekend, Buffomante vaulted into the ST-2 lead, ahead of Kaiser and a field of fast Corvettes and Cobras.  Kaiser was able to regain the lead on lap three and the fight was on!  After running inches apart nose-to-tail for the majority of the race, the TeamBRE driver was able to re-pass Kaiser in turn one and put a slight distance between the top 2.  Late in the race, Kaiser made one last run at Buffomante, only to be collected by a slower car with less than a lap to go. 

The doube-header win for TeamBRE continues a strong early run in the ST-2, with 3 wins and 1 second in the four outings to-date.  "Once again the Hoosier Tires were dominant this weekend", Buffomante said.  "Paul and I had a great battle and turned our fastest laps toward the end of the race, proving that the tires are tough to beat".  Next up for TeamBRE is an appearace in the MidWest region, at the famed Mid-Ohio Sports Car Course.


 
Saturday Thunder Race Results

Pos CPos   Veh# L.Name Make Model Color BestTime Laps Interval
1 1  SU 33 Koehler Chevy Monte Carlo White 02:02.220 7 Lap 7
2 2  SU 94 Suddreth Chev Corvette Blue/White 02:06.324 7 00:19:221
3 1  AIX 112 Killian ford mustang black 02:05.806 7 00:20:304
4 1  ST-2 34 Buffomante Factory Five Challenge Cobra Blue / Black 02:07.111 7 00:24:469
5 3  SU 06 Rushon Chevy Corvette red/white/blue 02:05.807 7 00:24:830
6 4  SU 91 Hulse Porsche 993 Turbo White 02:05.637 7 00:31:622
7 1  ST-1 061 Emanuelson Chevrolet Corvette Z06 Blue 02:07.532 7 00:33:335
8 2  ST-2 171 Austin Chevrolet Corvette Z06 Yellow 02:07.433 7 00:36:550
9 3  ST-2 8 Kaiser Factory Five Racer Challenge Car black 02:07.601 7 00:36:659
10 5  SU 10 Whittle Stock Car Stock Car ??? 02:11.379 7 00:57:522
11 1  HON 5 Helms Honda CIVIC EK silver/white 02:11.703 7 00:58:634
12 4  ST-2 17 Hessami Chevrolet Corvette Z06 Black 02:10.163 7 00:59:495
13 1  AI 68 Dunnivant Ford Mustang Red 02:12.396 7 01:05:177
14 2  HON 62 Drabouski Honda Civic hatchback Red 02:12.986 7 01:06:675
15 2  AI 3 DeSalvo Ford Mustang Cobra Red 02:12.449 7 01:15:393
16 5  ST-2 0 Elam FFR Cobra Blue 02:11.388 7 01:27:235
17 1  PTB 88 Whitaker Acura Integra ITR White 02:13.514 7 01:27:502
18 3  HON 35 Eisele Acura TL Type-S red/white 02:15.898 7 01:34:701
19 2  AIX 04 Harris Ford Mustang Burgundy 02:15.014 7 01:36:533
20 6  ST-2 50 Johnson FFR Challenge Car Gold 02:14.770 7 01:37:992
21 1  CMC 52 Morris Mustang Black blue 02:16.838 7 01:39:025
22 2  CMC 23 Lydic Ford Mustang red & blue 02:16.489 7 01:39:352
23 3  AI 947 Durbin Ford Mustang GT Silver 02:15.765 7 01:42:944
24 4  HON 42 Curpier Honda Civic DX Coupe Yellow 02:16.736 7 01:46:713
25 1  GTS3 012 Stabler BMW M3 silver 02:09.232 7 01:49:946
26 1  GTS4 014 Hollister BMW M3 Blue & White 02:08.600 7 01:55:003
27 4  AI 70 Shriver Ford Mustang red/black 02:18.137 7 01:57:741
28 2  GTS3 199 Wong BMW M3 Blue/White 02:10.373 7 01:58:233
29 3  GTS3 145 Pascarella BMW 325i Red 02:10.553 7 02:00:683
30 3  CMC 81 Jevens Ford Mustang GT yellow/Black 02:19.701 7 02:01:179
31 1  PTA 61 Ackley Baby Grand Thunderbird white 02:19.381 7 02:02:857
32 4  CMC 12 Cates Ford Mustang Blue/Silver 02:18.672 7 02:04:550
33 5  CMC 76 London Pontiac Firebird Blue 02:19.091 7 02:05:040
34 1  GTSU 14 Revis BMW 325i White 02:12.707 7 02:07:545
35 1  GTS5 48 Crawford Porsche 914-6 green 02:13.488 7 02:16:707
36 7  ST-2 66 Elam FFR Roadster Red 02:22.084 7 02:19:354
37 3  AIX 19 Belieu Ford Mustang Silver 02:20.541 7 02:20:008
38 6  CMC 9 Trask Chevy Camaro Blk/silver 02:21.350 7 02:20:980
39 1  USTCC 20 Shanfeld Honda Civic Si White 02:21.073 7 02:22:501
40 5  HON 75 Oldt Honda S2000 White 02:22.773 6 Lap 6
41 2  GTSU 771 Goldfarb BMW M3 Red/Blue 02:13.081 6 00:00:606
42 2  GTS4 100 Fusco Porsche 911 Yellow 02:11.667 6 00:01:956
43 6  HON 271 Lee Honda Civic Red 02:21.559 6 00:02:932
44 4  AIX 37 Grossnickle Ford Mustang blue 02:21.463 6 00:03:071
45 5  AI 16 Bost Ford Mustang Cobra Mystic/Black 02:21.432 6 00:03:625
46 2  PTA 51 Barba Pro Challange BMW Silver / Blue 02:22.319 6 00:04:401
47 2  PTB 01 Walton Lotus Elise Red 02:18.635 6 00:06:879
48 1  FFR 1 Thompson III Factory Five Racing Cobra Red with White Stripe 02:18.439 6 00:10:319
49 6  AI 44 Purdy ford mustang 5.0 red 02:19.656 6 00:13:593
50 3  GTSU 25 Belverd BMW M3 Black 02:15.576 6 00:14:059
51 3  GTS4 427 Harvard Porsche 911 Turbo Black 02:15.205 6 00:14:570
52 3  PTB 26 Mahieu Pro Challenge Truck 02:17.895 6 00:20:946
53 7  CMC 117 Bennett Chevrolet Camaro Blue 02:23.560 6 00:24:086
54 8  CMC 83 Joyce Ford Mustang Red 02:23.270 6 00:27:402
55 4  GTS4 231 Clifford Porsche 944 944T Black 02:17.692 6 00:28:095
56 5  GTS4 54 Soundararajan BMW 325is Blue 02:11.985 6 00:35:528
57 9  CMC 45 Witmer Ford Mustang blue/gold 02:27.376 6 00:38:124
58 10  CMC 71 Velasco Ford Mustang Red 02:27.750 6 00:38:728
59 4  GTS3 123 Fischer BMW M3 Red 02:16.425 6 00:39:352
60 4  GTSU 73 Sabnani BMW M3 Black 02:21.483 6 00:41:031
61 7  HON 6 Trammell Honda CRX White/Red 02:26.973 6 00:41:497
DNF DNF  ST-2 27 Cates Factory Five Cobra purple 02:08.383 2 Lap 2
DNF DNF  GTS3 711 Raoust BMW M3 White/Green 02:09.467 2 01:04:608
DNF DNF  GTS3 21 Williams BMW M3 White 02:19.741 1 Lap 1
DNF DNF  PTA 38 Neal Baby Grand Stock Car Blue 0 --:--.---


 
Sunday Thunder Race Results

Pos CPos   Veh# L.Name Make Model Color BestTime Laps Interval
1 1  SU 33 Koehler Chevy Monte Carlo White 02:00.759 12 Lap 12
2 1  AIX 112 Killian ford mustang black 02:06.274 12 00:33:968
3 1  ST-2 34 Buffomante Factory Five Challenge Cobra Blue / Black 02:06.496 12 00:42:428
4 2  SU 06 Rushon Chevy Corvette red/white/blue 02:07.103 12 01:01:800
5 3  SU 91 Hulse Porsche 993 Turbo White 02:04.179 12 01:12:856
6 1  AI 68 Dunnivant Ford Mustang Red 02:11.247 12 01:36:967
7 1  HON 5 Helms Honda CIVIC EK silver/white 02:12.371 12 01:39:545
8 2  AI 3 DeSalvo Ford Mustang Cobra Red 02:11.042 12 01:45:039
9 1  ST-1 061 Emanuelson Chevrolet Corvette Z06 Blue 02:09.023 12 01:47:441
10 2  ST-2 17 Hessami Chevrolet Corvette Z06 Black 02:08.125 12 01:52:595
11 1  GTS3 012 Stabler BMW M3 silver 02:10.438 12 02:03:621
12 2  HON 62 Drabouski Honda Civic hatchback Red 02:13.186 12 02:06:733
13 3  ST-2 0 Elam FFR Cobra Blue 02:13.682 12 02:13:864
14 4  ST-2 50 Johnson FFR Challenge Car Gold 02:14.415 12 02:16:992
15 5  ST-2 8 Kaiser Factory Five Racer Challenge Car black 02:08.280 11 Lap 11
16 1  GTS4 100 Fusco Porsche 911 Yellow 02:08.511 11 01:27:316
17 2  GTS3 145 Pascarella BMW 325i Red 02:11.570 11 01:29:766
18 1  GTS5 48 Crawford Porsche 914-6 green 02:10.801 11 01:35:447
19 1  CMC 53 Morris Ford Mustang Green 02:16.590 11 01:42:137
20 1  HON 181 Haggai Acura Integra R White/Yellow 02:16.447 11 01:42:634
21 2  CMC 23 Lydic Ford Mustang red & blue 02:16.356 11 01:46:880
22 3  AI 947 Durbin Ford Mustang GT Silver 02:14.886 11 01:48:557
23 3  HON 35 Eisele Acura TL Type-S red/white 02:14.871 11 01:51:195
24 1  PTB 88 Whitaker Acura Integra ITR White 02:14.507 11 01:51:627
25 3  CMC 12 Cates Ford Mustang Blue/Silver 02:17.907 11 01:58:471
26 4  AI 16 Bost Ford Mustang Cobra Mystic/Black 02:18.256 11 02:02:457
27 4  HON 42 Curpier Honda Civic DX Coupe Yellow 02:15.818 11 02:03:677
28 4  CMC 81 Jevens Ford Mustang GT yellow/Black 02:19.341 11 02:08:235
29 2  GTS4 014 Hollister BMW M3 Blue & White 02:09.594 11 02:22:170
30 1  GTSU 25 Belverd BMW M3 Black 02:16.043 11 02:24:077
31 2  AIX 19 Belieu Ford Mustang Silver 02:17.149 11 02:24:178
32 3  GTS4 231 Clifford Porsche 944 944T Black 02:15.924 11 02:26:290
33 5  CMC 9 Trask Chevy Camaro Blk/silver 02:19.179 11 02:26:501
34 6  CMC 76 London Pontiac Firebird Blue 02:19.492 11 02:27:954
35 1  FFR 1 Thompson III Factory Five Racing Cobra Red with White Stripe 02:19.640 11 02:35:545
36 4  GTS4 54 Soundararajan BMW 325is Blue 02:17.737 11 02:38:627
37 1  USTCC 20 Shanfeld Honda Civic Si White 02:21.208 11 02:48:681
38 2  PTB 01 Walton Lotus Elise Red 02:19.054 11 02:50:208
39 2  GTSU 73 Sabnani BMW M3 Black 02:18.622 11 02:50:693
40 3  AIX 04 Harris Ford Mustang Burgundy 02:19.870 11 02:54:276
41 6  ST-2 66 Elam FFR Roadster Red 02:22.918 11 03:04:698
42 5  HON 271 Lee Honda Civic Red 02:21.783 11 03:07:030
43 7  CMC 45 Witmer Ford Mustang blue/gold 02:22.053 11 03:07:938
44 1  PTA 61 Ackley Baby Grand Thunderbird white 02:21.285 11 03:10:791
45 8  CMC 117 Bennett Chevrolet Camaro Blue 02:23.566 11 03:12:779
46 9  CMC 83 Joyce Ford Mustang Red 02:23.354 11 03:14:475
47 3  GTS3 123 Fischer BMW M3 Red 02:20.812 11 03:24:748
48 6  HON 6 Trammell Honda CRX White/Red 02:27.633 10 Lap 10
49 10  CMC 71 Velasco Ford Mustang Red 02:26.761 10 00:03:328
50 2  PTA 26 Mahieu Pro Challenge Truck 02:15.842 9 Lap 9
51 4  SU 94 Suddreth Chev Corvette Blue/White 02:08.095 8 Lap 8
52 4  AIX 37 Grossnickle Ford Mustang blue 02:20.029 8 01:40:531
53 3  PTA 51 Barba Pro Challange BMW Silver / Blue 02:20.901 7 Lap 7
DNF DNF  AI 70 Shriver Ford Mustang red/black 02:27.748 1 Lap 1
DNF DNF  GTS3 199 Wong BMW M3 Blue/White 02:14.134 1 00:19:797
DNF DNF  AI 44 Purdy ford mustang 5.0 red 0 --:--.---
DNF DNF  HON 75 Oldt Honda S2000 White 0 --:--.---